Eldamir
02-26-2009, 05:06 PM
Something useful for when considering what weapon to make in the Shroud..
Avg Dmg (100 swngs) Damage per minute
Weapon Type Crit Mult GS Dmg GS Avg Dmg GS Avg Crit Std Dmg Std Avg Dmg Std Avg Crit GS Std Increase GS Std Increase
Heavy Repeater Ranged 19-20/x2 2d8 9 18 1d10 5.5 11 990 605 64% 1000 611 64%
Khopesh Single 19-20/x3 1d10 5.5 16.5 1d8 4.5 13.5 660 540 22% 587 481 22%
Light Repeater Ranged 19-20/x2 1d10 5.5 11 1d8 4.5 9 605 495 22% 611 500 22%
Heavy Pick Single 20/x4 1d8 4.5 18 1d6 3.5 14 517.5 402.5 29% 461 358 29%
Rapier Single 18-20/x2 1d8 4.5 9 1d6 3.5 7 517.5 402.5 29% 461 358 29%
Scimitar Single 18-20/x2 1d8 4.5 9 1d6 3.5 7 517.5 402.5 29% 461 358 29%
Bastard Sword Single 19-20/x2 2d8 9 18 1d10 5.5 11 990 605 64% 881 538 64%
Dwarven Axe Single 20/x3 2d8 9 27 1d10 5.5 16.5 990 605 64% 881 538 64%
Kukri Single 18-20/x2 1d6 3.5 7 1d4 2.5 5 402.5 287.5 40% 358 256 40%
Light Pick Single 20/x4 1d6 3.5 14 1d4 2.5 10 402.5 287.5 40% 358 256 40%
Battleaxe Single 20/x3 1d10 5.5 16.5 1d8 4.5 13.5 605 495 22% 538 441 22%
Longsword Single 19-20/x2 1d10 5.5 11 1d8 4.5 9 605 495 22% 538 441 22%
Warhammer Single 20/x3 1d10 5.5 16.5 1d8 4.5 13.5 605 495 22% 538 441 22%
Handaxe Single 20/x3 1d8 4.5 13.5 1d6 3.5 10.5 495 385 29% 441 343 29%
Shortsword Single 19-20/x2 1d8 4.5 9 1d6 3.5 7 495 385 29% 441 343 29%
Greataxe THF 20/x3 3d6 10.5 31.5 1d12 6.5 19.5 1155 715 62% 936 579 62%
Dagger Single 19-20/x2 1d6 3.5 7 1d4 2.5 5 385 275 40% 343 245 40%
Maul THF 20/x3 2d8 9 27 1d10 5.5 16.5 990 605 64% 802 490 64%
Falchion THF 18-20/x2 2d6 7 14 2d4 5 10 805 575 40% 612 437 40%
Greatsword THF 19-20/x2 3d6 10.5 21 2d6 7 14 1155 770 50% 878 585 50%
Heavy Mace Single 20/x2 1d10 5.5 11 1d8 4.5 9 577.5 472.5 22% 514 421 22%
Morningstar Single 20/x2 1d10 5.5 11 1d8 4.5 9 577.5 472.5 22% 514 421 22%
Kama Single 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 421 327 29%
Light Mace Single 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 421 327 29%
Scepter Single 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 421 327 29%
Sickle Single 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 421 327 29%
Quarterstaff THF 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 397 309 29%
Great Crossbow Ranged 18-20/x2 3d8 13.5 27 2d8 9 18 1552.5 1035 50% 668 445 50%
Longbow Ranged 20/x3 1d10 5.5 16.5 1d8 4.5 13.5 605 495 22% 284 233 22%
Shortbow Ranged 20/x3 1d8 4.5 13.5 1d6 3.5 10.5 495 385 29% 233 181 29%
Heavy Crossbow Ranged 19-20/x2 2d8 9 18 1d10 5.5 11 990 605 64% 426 260 64%
Light Crossbow Ranged 19-20/x2 1d10 5.5 11 1d8 4.5 9 605 495 22% 260 213 22%
Throwing Axe Ranged 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 222 173 29%
Throwing Dagger Ranged 20/x2 1d6 3.5 7 1d4 2.5 5 367.5 262.5 40% 173 123 40%
Throwing Hammer Ranged 20/x2 1d6 3.5 7 1d4 2.5 5 367.5 262.5 40% 173 123 40%
Shuriken Ranged 20/x2 1d3 2 4 1d2 1.5 3 210 157.5 33% 99 74 33%
Edit: Found the Falchion and Shuriken info on InkBlack's Google Spreadsheet (http://spreadsheets.google.com/pub?key=pLaIqDL_IzJRx5CcCEpCaYg&gid=0).
Avg Dmg (100 swngs) Damage per minute
Weapon Type Crit Mult GS Dmg GS Avg Dmg GS Avg Crit Std Dmg Std Avg Dmg Std Avg Crit GS Std Increase GS Std Increase
Heavy Repeater Ranged 19-20/x2 2d8 9 18 1d10 5.5 11 990 605 64% 1000 611 64%
Khopesh Single 19-20/x3 1d10 5.5 16.5 1d8 4.5 13.5 660 540 22% 587 481 22%
Light Repeater Ranged 19-20/x2 1d10 5.5 11 1d8 4.5 9 605 495 22% 611 500 22%
Heavy Pick Single 20/x4 1d8 4.5 18 1d6 3.5 14 517.5 402.5 29% 461 358 29%
Rapier Single 18-20/x2 1d8 4.5 9 1d6 3.5 7 517.5 402.5 29% 461 358 29%
Scimitar Single 18-20/x2 1d8 4.5 9 1d6 3.5 7 517.5 402.5 29% 461 358 29%
Bastard Sword Single 19-20/x2 2d8 9 18 1d10 5.5 11 990 605 64% 881 538 64%
Dwarven Axe Single 20/x3 2d8 9 27 1d10 5.5 16.5 990 605 64% 881 538 64%
Kukri Single 18-20/x2 1d6 3.5 7 1d4 2.5 5 402.5 287.5 40% 358 256 40%
Light Pick Single 20/x4 1d6 3.5 14 1d4 2.5 10 402.5 287.5 40% 358 256 40%
Battleaxe Single 20/x3 1d10 5.5 16.5 1d8 4.5 13.5 605 495 22% 538 441 22%
Longsword Single 19-20/x2 1d10 5.5 11 1d8 4.5 9 605 495 22% 538 441 22%
Warhammer Single 20/x3 1d10 5.5 16.5 1d8 4.5 13.5 605 495 22% 538 441 22%
Handaxe Single 20/x3 1d8 4.5 13.5 1d6 3.5 10.5 495 385 29% 441 343 29%
Shortsword Single 19-20/x2 1d8 4.5 9 1d6 3.5 7 495 385 29% 441 343 29%
Greataxe THF 20/x3 3d6 10.5 31.5 1d12 6.5 19.5 1155 715 62% 936 579 62%
Dagger Single 19-20/x2 1d6 3.5 7 1d4 2.5 5 385 275 40% 343 245 40%
Maul THF 20/x3 2d8 9 27 1d10 5.5 16.5 990 605 64% 802 490 64%
Falchion THF 18-20/x2 2d6 7 14 2d4 5 10 805 575 40% 612 437 40%
Greatsword THF 19-20/x2 3d6 10.5 21 2d6 7 14 1155 770 50% 878 585 50%
Heavy Mace Single 20/x2 1d10 5.5 11 1d8 4.5 9 577.5 472.5 22% 514 421 22%
Morningstar Single 20/x2 1d10 5.5 11 1d8 4.5 9 577.5 472.5 22% 514 421 22%
Kama Single 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 421 327 29%
Light Mace Single 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 421 327 29%
Scepter Single 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 421 327 29%
Sickle Single 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 421 327 29%
Quarterstaff THF 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 397 309 29%
Great Crossbow Ranged 18-20/x2 3d8 13.5 27 2d8 9 18 1552.5 1035 50% 668 445 50%
Longbow Ranged 20/x3 1d10 5.5 16.5 1d8 4.5 13.5 605 495 22% 284 233 22%
Shortbow Ranged 20/x3 1d8 4.5 13.5 1d6 3.5 10.5 495 385 29% 233 181 29%
Heavy Crossbow Ranged 19-20/x2 2d8 9 18 1d10 5.5 11 990 605 64% 426 260 64%
Light Crossbow Ranged 19-20/x2 1d10 5.5 11 1d8 4.5 9 605 495 22% 260 213 22%
Throwing Axe Ranged 20/x2 1d8 4.5 9 1d6 3.5 7 472.5 367.5 29% 222 173 29%
Throwing Dagger Ranged 20/x2 1d6 3.5 7 1d4 2.5 5 367.5 262.5 40% 173 123 40%
Throwing Hammer Ranged 20/x2 1d6 3.5 7 1d4 2.5 5 367.5 262.5 40% 173 123 40%
Shuriken Ranged 20/x2 1d3 2 4 1d2 1.5 3 210 157.5 33% 99 74 33%
Edit: Found the Falchion and Shuriken info on InkBlack's Google Spreadsheet (http://spreadsheets.google.com/pub?key=pLaIqDL_IzJRx5CcCEpCaYg&gid=0).