Eldamir
04-30-2008, 09:18 PM
This is a repost from the old forums that I found today..
Armor AC Dex Ench Total ACP ASF Weight Class
Robes / Dex 8 16* 0 24 0 0 n/a
WF Composite 8+ 14** 5 27 0 5 n/a
Mithril Full Plate 8 3 5 16 -3 25 Medium
Mithril ChainShirt 4 6 5 15 0 10 Light
Mithril BreastPlate 5 5 5 15 -1 15 Light
WF Mithril 5 5 5 15 -2 15 Light
Padded 1 8 5 14 0 5 Light
Mithril ChainMail 5 4 5 14 -2 20 Light
Mithril HalfPlate 7 2 5 14 -4 30 Medium
Full Plate 8 1 5 14 -6 35 Heavy
DL BreastPlate 5 4 5 14 -3 35 Medium
WF Adamantine 8 1 5 14 -5 35 Heavy
Leather 2 6 5 13 0 10 Light
Studded Leather 3 5 5 13 -1 15 Light
ChainShirt 4 4 5 13 -2 20 Light
Mithril SplintMail 6 2 5 13 -4 30 Medium
Brigantine 5 3 5 13 -4 25 Medium
BreastPlate 5 3 5 13 -4 25 Medium
DL Banded Mail 6 2 5 13 -5 35 Medium
Hide 3 4 5 12 -3 20 Medium
ScaleMail 4 3 5 12 -4 25 Medium
ChainMail 5 2 5 12 -5 30 Medium
BandedMail 6 1 5 12 -6 35 Heavy
Half Plate 7 0 5 12 -7 40 Heavy
Splint Mail 6 0 5 11 -7 40 Heavy
Kundarak Delving Suit 5 6 5 16 0 20 Light
Full Plate of the Defender 8 3 5 16 -3 25 Medium
Centurion Armor 8 2 5 15 -4 35 Heavy
Insulated Armor 7 2 4 13 -4 10 Medium
Demon Scale Armor 6 3 5 14 -4 25 Medium
Scavanged WarPlate 9 0 3 12 -4 35 Heavy
Domus' Cuirass 5 4 5 14 -4 25 Medium
Desecrated Leathers 2 8 4 14 0 10 Light
Black Dragonhide Armor 3 6 5 14 0 10 Light
Black DragonPlate Armor 9 1 5 15 -6 35 Heavy
Black Dragonscale Armor 6 3 5 14 -4 25 Medium
Black Dragonscale Robe 5 20 0 25 0 0 n/a
Blue Dragonhide Armor 3 6 5 14 0 10 Light
Blue DragonPlate Armor 9 1 5 15 -6 35 Heavy
Blue Dragonscale Armor 6 3 5 14 -4 25 Medium
Blue Dragonscale Robe 4 20 0 24 0 0 n/a
White Dragonhide Armor 3 6 5 14 0 10 Light
White DragonPlate Armor 9 1 5 15 -6 35 Heavy
White Dragonscale Armor 6 3 5 14 -4 25 Medium
White Dragonscale Robe 6 20 0 26 0 0 n/a
Dragoncrafted Breastplate 5 3 4 12 -4 25 Medium
Dragoncrafted Leather 2 6 4 12 0 10 Light
Dragoncrafted Full Plate 8 1 4 13 -6 35 Heavy
Dragoncrafted Robe 4 20 0 24 0 0 n/a
Elfcrafted Chain Armor 5 5 3 13 -1 15 Light
Elfcrafted Chain Shirt 4 6 3 13 0 10 Light
Elfcrafted Plate Armor 8 3 3 14 -3 25 Medium
Elfcrafted Robes 3 20 0 23 0 0 n/a
Giantcrafted Chain Armor 5 2 5 12 -5 30 Medium
Giantcrafted Chain Shirt 4 4 5 13 -2 20 Light
Giantcrafted Full Plate 8 1 5 14 -6 35 Heavy
Giantcrafted Robe 4 20 0 24 0 0 n/a
DragonTouched Breastplate 7 3 5 15 3 25 Medium
DragonTouched Leather Armor 3 7 5 15 0 10 Light
DragonTouched Plate Armor 10 1 5 16 -5 35 Heavy
DragonTouched Shroud 6 20 0 26 0 0 n/a
DragonTouched Vestments 6 20 0 26 0 0 n/a
* +16 max dex for drow/elven/halfling rogue/ranger (20+3tome+4lvls+5enh+9shroud item+1Litany (http://i153.photobucket.com/albums/s220/jgould2005/DDO/Items/LitanyoftheDead.jpg)=42)
** +14 max dex for warforged rogue/ranger (18+3tome+4lvls+3enh+9shroud item+1Litany (http://i153.photobucket.com/albums/s220/jgould2005/DDO/Items/LitanyoftheDead.jpg)=38)
+ WarForged Composite Plating has a +2 armor bonus, so you only gain +6 Armor bonus from a pair of +8 bracers.
Mithril increases the Max Dex Bonus by 2, Reduces Skill Penalty by 3, Mithril for most armor reduces the armor type by 1 class (eg Medium to light) and Reduces Arcane Spell Failure by 10%
Darkleaf increases the Max Dex Bonus by 1, Reduces Skill Penalty by 1, reduces the armor type by 1 class (eg Medium to light) and Reduces Arcane Spell Failure by 5%
NB: when selecting an armor type to look for be aware that if you reach medium encumbrance your max dex bonus will drop to 3 (including when wearing robes).
Armor AC Dex Ench Total ACP ASF Weight Class
Robes / Dex 8 16* 0 24 0 0 n/a
WF Composite 8+ 14** 5 27 0 5 n/a
Mithril Full Plate 8 3 5 16 -3 25 Medium
Mithril ChainShirt 4 6 5 15 0 10 Light
Mithril BreastPlate 5 5 5 15 -1 15 Light
WF Mithril 5 5 5 15 -2 15 Light
Padded 1 8 5 14 0 5 Light
Mithril ChainMail 5 4 5 14 -2 20 Light
Mithril HalfPlate 7 2 5 14 -4 30 Medium
Full Plate 8 1 5 14 -6 35 Heavy
DL BreastPlate 5 4 5 14 -3 35 Medium
WF Adamantine 8 1 5 14 -5 35 Heavy
Leather 2 6 5 13 0 10 Light
Studded Leather 3 5 5 13 -1 15 Light
ChainShirt 4 4 5 13 -2 20 Light
Mithril SplintMail 6 2 5 13 -4 30 Medium
Brigantine 5 3 5 13 -4 25 Medium
BreastPlate 5 3 5 13 -4 25 Medium
DL Banded Mail 6 2 5 13 -5 35 Medium
Hide 3 4 5 12 -3 20 Medium
ScaleMail 4 3 5 12 -4 25 Medium
ChainMail 5 2 5 12 -5 30 Medium
BandedMail 6 1 5 12 -6 35 Heavy
Half Plate 7 0 5 12 -7 40 Heavy
Splint Mail 6 0 5 11 -7 40 Heavy
Kundarak Delving Suit 5 6 5 16 0 20 Light
Full Plate of the Defender 8 3 5 16 -3 25 Medium
Centurion Armor 8 2 5 15 -4 35 Heavy
Insulated Armor 7 2 4 13 -4 10 Medium
Demon Scale Armor 6 3 5 14 -4 25 Medium
Scavanged WarPlate 9 0 3 12 -4 35 Heavy
Domus' Cuirass 5 4 5 14 -4 25 Medium
Desecrated Leathers 2 8 4 14 0 10 Light
Black Dragonhide Armor 3 6 5 14 0 10 Light
Black DragonPlate Armor 9 1 5 15 -6 35 Heavy
Black Dragonscale Armor 6 3 5 14 -4 25 Medium
Black Dragonscale Robe 5 20 0 25 0 0 n/a
Blue Dragonhide Armor 3 6 5 14 0 10 Light
Blue DragonPlate Armor 9 1 5 15 -6 35 Heavy
Blue Dragonscale Armor 6 3 5 14 -4 25 Medium
Blue Dragonscale Robe 4 20 0 24 0 0 n/a
White Dragonhide Armor 3 6 5 14 0 10 Light
White DragonPlate Armor 9 1 5 15 -6 35 Heavy
White Dragonscale Armor 6 3 5 14 -4 25 Medium
White Dragonscale Robe 6 20 0 26 0 0 n/a
Dragoncrafted Breastplate 5 3 4 12 -4 25 Medium
Dragoncrafted Leather 2 6 4 12 0 10 Light
Dragoncrafted Full Plate 8 1 4 13 -6 35 Heavy
Dragoncrafted Robe 4 20 0 24 0 0 n/a
Elfcrafted Chain Armor 5 5 3 13 -1 15 Light
Elfcrafted Chain Shirt 4 6 3 13 0 10 Light
Elfcrafted Plate Armor 8 3 3 14 -3 25 Medium
Elfcrafted Robes 3 20 0 23 0 0 n/a
Giantcrafted Chain Armor 5 2 5 12 -5 30 Medium
Giantcrafted Chain Shirt 4 4 5 13 -2 20 Light
Giantcrafted Full Plate 8 1 5 14 -6 35 Heavy
Giantcrafted Robe 4 20 0 24 0 0 n/a
DragonTouched Breastplate 7 3 5 15 3 25 Medium
DragonTouched Leather Armor 3 7 5 15 0 10 Light
DragonTouched Plate Armor 10 1 5 16 -5 35 Heavy
DragonTouched Shroud 6 20 0 26 0 0 n/a
DragonTouched Vestments 6 20 0 26 0 0 n/a
* +16 max dex for drow/elven/halfling rogue/ranger (20+3tome+4lvls+5enh+9shroud item+1Litany (http://i153.photobucket.com/albums/s220/jgould2005/DDO/Items/LitanyoftheDead.jpg)=42)
** +14 max dex for warforged rogue/ranger (18+3tome+4lvls+3enh+9shroud item+1Litany (http://i153.photobucket.com/albums/s220/jgould2005/DDO/Items/LitanyoftheDead.jpg)=38)
+ WarForged Composite Plating has a +2 armor bonus, so you only gain +6 Armor bonus from a pair of +8 bracers.
Mithril increases the Max Dex Bonus by 2, Reduces Skill Penalty by 3, Mithril for most armor reduces the armor type by 1 class (eg Medium to light) and Reduces Arcane Spell Failure by 10%
Darkleaf increases the Max Dex Bonus by 1, Reduces Skill Penalty by 1, reduces the armor type by 1 class (eg Medium to light) and Reduces Arcane Spell Failure by 5%
NB: when selecting an armor type to look for be aware that if you reach medium encumbrance your max dex bonus will drop to 3 (including when wearing robes).